# 07-Jun-2023 04:30:23
Prof INST ID | FloatVIZ Data MBARI ID | Argo Data WMO Number | Tot prof - | Date_first GMT_UTC yyyymmdd | Time_first GMT_UTC hhmm | Date_last GMT_UTC yyyymmdd | Time_last GMT_UTC hhmm | Lat_last degrees_N - | Lon_last degrees_E - | DaysSince Last Profile | Status - - | Float Notes - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0068 | ua0068 | 5903717 | 341 | 20120219 | 0752 | 20180207 | 1850 | -64.764 | 204.264 | 1935 | D | Four year deployment in the Southern Ocean at the northern edge of the Ross Sea. |
0069 | un0069 | 5903890 | 173 | 20121130 | 1601 | 20150507 | 0715 | 32.014 | 296.332 | 2943 | D | Originally float 5145, then recovered after 3yr and redeployed at Bermuda Atlantic Time-series (BAT) station. |
0276 | un0276 | 5904479 | 197 | 20140210 | 0732 | 20171217 | 2207 | 46.774 | 355.144 | 1987 | D | North Atlantic spring bloom observations. |
0412 | un0412 | NO_WMO_un0412 | 117 | 20141103 | 1936 | 20150331 | 0336 | 21.638 | 198.748 | 2980 | D | Hawaii Ocean Time-series (HOT) station. |
0948 | un0948 | NO_WMO_un0948 | 21 | 20180819 | 0059 | 20180902 | 1623 | 50.582 | 215.119 | 1729 | R | Deployed as part of the EXPORTS 2018 field campaign. |
0948_2 | un0948B | NO_WMO_un0948B | 65 | 20181203 | 0442 | 20190610 | 0047 | 50.361 | 216.199 | 1448 | D | Re-deployed as part of the EXPORTS 2018 field campaign. CTD is not functioning properly; some data still reported. |
0949 | un0949 | 5905988 | 201 | 20180816 | 2345 | 20221021 | 2051 | 47.308 | 218.207 | 218 | D | Deployed as part of the EXPORTS 2018 field campaign. |
5143 | ua5143 | 5902128 | 216 | 20080831 | 1357 | 20110810 | 0237 | 50.793 | 214.161 | 4309 | D | Ocean Station Papa in Gulf of Alaska. |
5145 | ua5145 | 5901468 | 240 | 20071223 | 1058 | 20111022 | 0834 | 25.464 | 213.458 | 4236 | D | Hawaii Ocean Time-series (HOT) station. First MBARI float with NO3 sensor. |
5146 | ua5146 | 5901492 | 230 | 20080220 | 0907 | 20110414 | 1514 | -46.905 | 66.476 | 4427 | D | Southern Ocean float deployed on the CLIVAR 16S GoShip line. |
5426 | ua5426 | 5902112 | 273 | 20090108 | 0153 | 20120918 | 1613 | -46.54 | 319.941 | 3904 | D | Deployed in the Drake Passage. |
6381 | ua6381 | 5903586 | 188 | 20111217 | 0841 | 20140814 | 0920 | 14.42 | 49.402 | 3209 | D | Four year deployment in the Arabian Sea over intense oxygen minimum. |
6391 | ua6391 | 1901378 | 265 | 20091012 | 1339 | 20130507 | 0040 | 36.651 | 285.495 | 3673 | D | Bermuda Atlantic Time Series (BATS) station. |
6400 | ua6400 | 5903274 | 282 | 20100618 | 1637 | 20140615 | 1212 | 54.385 | 224.197 | 3269 | D | Ocean Station Papa deployment. MBARIs first to carry bio-optical sensors. |
6401 | ua6401 | 1901379 | 293 | 20091106 | 1521 | 20131105 | 0335 | 23.039 | 195.871 | 3491 | D | Hawaiian Ocean Time Series (HOT) station. |
6403 | ua6403 | 5903385 | 299 | 20110110 | 1822 | 20150408 | 2344 | 25.069 | 213.431 | 2971 | D | Hawaiian Ocean Time Series (HOT) station. |
6881 | ua6881 | 5903891 | 279 | 20130213 | 1447 | 20170130 | 2308 | 51.593 | 225.364 | 2308 | D | Four year deployment at Ocean Station Papa. |
6891 | ua6891 | 5903272 | 360 | 20100521 | 1113 | 20150625 | 1732 | 25.068 | 205.963 | 2893 | D | Four year deployment at Hawaiian Ocean Time series (HOT). |
6960 | ua6960 | 5903742 | 266 | 20120326 | 1753 | 20160107 | 0949 | 15.991 | 234.887 | 2698 | D | Four year deployment in the Eastern Tropical North Pacific. |
6966 | ua6966 | NO_WMO_ua6966 | 17 | 20110901 | 2044 | 20111030 | 1521 | 22.672 | 203.046 | 4228 | D | Four year deployment at Hawaiian Ocean Time series (HOT). |
6967 | ua6967 | 5903612 | 225 | 20111211 | 2237 | 20160321 | 1423 | -27.845 | 41.374 | 2624 | D | Four year deployment in the South Atlantic/Southern Ocean north of the Polar Front. |
6968 | ua6968 | 5903718 | 250 | 20120306 | 0128 | 20150921 | 1109 | -63.19 | 274.883 | 2806 | D | Four year deployment in the Southern Ocean. |
6972 | ua6972 | 5903405 | 271 | 20110216 | 1834 | 20141222 | 0530 | 51.973 | 222.191 | 3079 | D | Four year deployment at Ocean Station Papa. |
6975 | ua6975 | 5903594 | 253 | 20111006 | 0053 | 20150506 | 1946 | 48.19 | 319.875 | 2943 | D | Four year deployment in the North Atlantic, Bermuda Atlantic Time series (BATS) station. |
6976 | ua6976 | 5903377 | 304 | 20101112 | 1555 | 20150305 | 0107 | 38.423 | 314.26 | 3006 | D | Four year deployment in the North Atlantic, Bermuda Atlantic Time series (BATS) station. |
7546 | ua7546 | 5904034 | 287 | 20130301 | 0615 | 20170328 | 0342 | 36.572 | 162.023 | 2252 | D | Four year deployment in the Kuroshio Extension Region. |
7550 | ua7550 | 5903712 | 292 | 20121231 | 0533 | 20180928 | 1015 | 19.023 | 86.254 | 1703 | D | Deployed for comparison against 6381ARABIANSEA. Due to low density surface waters in the Bay of Bengal, this float will not profile deeper than ~700m |
7552 | ua7552 | 5903593 | 268 | 20120315 | 0319 | 20160103 | 2149 | -53.538 | 156.757 | 2701 | D | Four year deployment in the Southern Ocean |
7553 | ua7553 | 5903755 | 342 | 20121123 | 1652 | 20170924 | 1700 | -30.003 | 266.806 | 2071 | D | Four year deployment in the South Pacific, region of lowest chlorophyll and clearest water of the global ocean. |
7558 | ua7558 | 5903711 | 91 | 20120327 | 0022 | 20130713 | 1148 | 15.479 | 239.133 | 3606 | D | Four year deployment in the Easetern Tropical North Pacific over an intense oxygen minimum. Float was deployed off of NOAA ship Kaimimoana. |
7564 | ua7564 | 5903592 | 111 | 20110823 | 1711 | 20130319 | 1649 | 71.257 | 346.93 | 3721 | D | Four year deployment in the Greenland Sea between Greenland, Svalbard & Norway. |
7593 | ua7593 | 5903754 | 34 | 20120709 | 1839 | 20120902 | 2348 | 23.578 | 202.535 | 3919 | D | Four year deploymentat Hawaii Ocean Time series (HOT). |
7596 | ua7596 | 5903887 | 294 | 20120820 | 1417 | 20161018 | 1232 | 70.611 | 352.317 | 2413 | D | Four year deployment in the Greenland Sea between Greenland, Svalbard & Norway. |
7597 | ua7597 | 5903753 | 2 | 20120523 | 2143 | 20120524 | 2300 | 22.588 | 201.904 | 4020 | D | Four year deployment at Hawaii Ocean Time series (HOT). |
7601 | ua7601 | 5903714 | 281 | 20120216 | 1626 | 20160212 | 1147 | 52.053 | 218.595 | 2662 | D | Four year deployment at Ocean Station Papa. |
7615 | ua7615 | 5904108 | 297 | 20130816 | 1741 | 20171103 | 1228 | 41.131 | 224.555 | 2032 | D | Four year deployment in the California Current. |
7618 | ua7618 | 5904107 | 293 | 20130714 | 1434 | 20170908 | 2244 | 30.423 | 229.88 | 2087 | D | Four year deployment at in the California Current. |
7619 | ua7619 | 5904105 | 193 | 20130303 | 0707 | 20160815 | 2246 | -64.379 | 185.307 | 2476 | D | Four year deployment at in the Southern Ocean. |
7620 | ua7620 | 5904104 | 264 | 20130304 | 1241 | 20180109 | 1912 | -58.814 | 202.193 | 1964 | D | Four year deployment at in the Southern Ocean. |
7622 | ua7622 | 5903611 | 426 | 20111103 | 0506 | 20171109 | 0051 | 22.41 | 203.972 | 2026 | D | Four year deploymentat at Hawaii Ocean Time series (HOT) station. |
7641 | ua7641 | 5904125 | 338 | 20130620 | 0518 | 20180405 | 2311 | 52.883 | 215.98 | 1878 | D | Four year deployment at Station Papa. |
7642 | ua7642 | 5904127 | 269 | 20130707 | 1208 | 20170502 | 0158 | 35.12 | 199.531 | 2217 | D | Four year deployment in the subtropical front region, central North Pacific. This area sees relatively large seasonal changes in [Chl]. |
7647 | ua7647 | 5904021 | 267 | 20121118 | 1829 | 20160831 | 1106 | 33.829 | 231 | 2461 | D | Four year deployment at Station M in the California Current. |
7663 | ua7663 | 5903892 | 311 | 20120823 | 1144 | 20170103 | 2359 | 23.394 | 291.429 | 2335 | D | Four year deployment in the North Atlantic at Bermuda Atlantic Time Series (BATS) station. |
7672 | ua7672 | 5903893 | 264 | 20121003 | 0607 | 20160505 | 0033 | 22.301 | 209.858 | 2579 | D | Deployed at Hawaii Ocean Time series (HOT) station. First MBARI float with a Deep-Sea Durafet pH sensor! |
7674 | ua7674 | 5904035 | 272 | 20130302 | 1338 | 20170111 | 2321 | 32.064 | 174.531 | 2327 | D | Deployed in the Kuroshio Extension region. |
7698 | ua7698 | 5904128 | 283 | 20130715 | 1624 | 20170718 | 1812 | 30.592 | 214.144 | 2139 | D | Four year deployment in the subtropical front region of teh Central North Pacific. |
8374 | ua8374 | 5903741 | 264 | 20120327 | 1411 | 20210616 | 0041 | 25.099 | 214.692 | 711 | D | Deployed at Hawaii Ocean Time series (HOT) station. Deployed with an experimental pH sensor which failed. |
8474 | ua8474 | 5905972 | 60 | 20180830 | 0407 | 20190928 | 1230 | -7.746 | 210.888 | 1338 | D | Tropical Pacific Observing System (TPOS) float. |
8486 | ua8486 | 5904124 | 221 | 20130520 | 1433 | 20160602 | 0514 | 26.076 | 218.336 | 2551 | D | Recovered after two day test deployment in Monterey Bay to test the Deep-Sea durafet integrated with other BGC sensors, a prototype of the design for SOCCOM floats. Redeployed near HOT. |
8497 | ua8497 | 5904094 | 285 | 20130215 | 1437 | 20170104 | 1457 | 24.127 | 198.804 | 2335 | D | Deployed at Hawaii Ocean Time series (HOT) station. Deployed with an experimental pH sensor which failed. |
8501 | ua8501 | 5904680 | 26 | 20160210 | 2244 | 20160409 | 2321 | 36.255 | 235.938 | 2604 | D | Deployed offshore Monterey Bay to monitor pH in the California Current. |
8514 | ua8514 | 5904172 | 64 | 20140118 | 1659 | 20140915 | 1423 | 22.92 | 201.18 | 3177 | D | Deployed at Hawaii Ocean Time series (HOT) station. |
9274 | ua9274 | 5904655 | 176 | 20150722 | 1618 | 20171226 | 2333 | 25.891 | 198.547 | 1978 | D | Deployed at Hawaii Ocean Time series (HOT) station. Testing a new controller for pH and nitrate. |
12472 | ua12472 | 5905381 | 154 | 20180127 | 1757 | 20220404 | 2232 | -65.289 | 314.075 | 418 | - | UW Southern Ocean (NON-SOCCOM) float. Oxygen optode is the only BGC sensor. |
12631 | ua12631 | 5905382 | 85 | 20180127 | 0146 | 20200515 | 0036 | -66.852 | 3.952 | 1108 | D | UW Southern Ocean (NON-SOCCOM) float. Oxygen optode is the only BGC sensor. |
12652 | ua12652 | 5905383 | 186 | 20180127 | 1300 | 20230219 | 2350 | -68.947 | 314.353 | 97 | - | UW Southern Ocean (NON-SOCCOM) float. Oxygen optode is the only BGC sensor. |
12712 | ua12712 | 5905380 | 192 | 20180128 | 0202 | 20230420 | 0359 | -63.234 | 312.348 | 38 | - | UW Southern Ocean (NON-SOCCOM) float. Oxygen optode is the only BGC sensor. |
12717 | ua12717 | 5905139 | 14 | 20171029 | 0552 | 20180205 | 1248 | 5.316 | 237.597 | 1938 | D | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
12728 | ua12728 | 5905140 | 135 | 20171026 | 1528 | 20210527 | 0140 | 8.744 | 225.828 | 731 | D | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
12780 | ua12780 | 5905971 | 174 | 20180817 | 0150 | 20230528 | 1753 | 0.26 | 157.288 | - | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
12783 | ua12783 | 5905970 | 170 | 20180814 | 1508 | 20230429 | 2109 | 7.081 | 195.343 | 28 | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
12788 | ua12788 | 5905973 | 107 | 20180819 | 1855 | 20200829 | 1141 | -3.404 | 178.838 | 1002 | D | Tropical Pacific Observing System (TPOS) float. |
12792 | ua12792 | 5905969 | 160 | 20180906 | 0331 | 20230117 | 0721 | 9.121 | 193.271 | 131 | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
17534 | ua17534 | 5906043 | 200 | 20191008 | 0251 | 20220710 | 1641 | 5.488 | 228.689 | 321 | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
17350 | ua17350 | 5906044 | 258 | 20191028 | 1233 | 20230603 | 2346 | 4.297 | 242.695 | Catch_up | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
17862 | ua17862 | 5906045 | 269 | 20191027 | 2014 | 20230606 | 0949 | 4.935 | 246.123 | - | - | Tropical Pacific Observing System (TPOS) float. |
18608 | ua18608 | 5906046 | 252 | 20191022 | 0213 | 20230315 | 0914 | -999 | -999 | 74 | - | Tropical Pacific Observing System (TPOS) float. |
18340 | ua18340 | 5906243 | 69 | 20200309 | 2109 | 20200902 | 0946 | 37.173 | 235.751 | 998 | R | MBARI test deployment in California Current, new pH sensor design. |
18114 | ua18114 | 5906237 | 117 | 20200316 | 0910 | 20230528 | 1431 | 10.546 | 220.048 | - | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
18709 | ua18709 | 5906236 | 117 | 20200318 | 2027 | 20230529 | 0034 | 3.316 | 227.685 | - | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
18820 | ua18820 | 5906235 | 117 | 20200321 | 2305 | 20230530 | 0534 | -0.299 | 175.851 | - | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
18601 | ua18601 | 5906238 | 116 | 20200331 | 2251 | 20230530 | 1112 | 1.594 | 183.492 | - | - | Tropical Pacific Observing System (TPOS) float. Float includes a Passive Acoustic Listenser (PAL) sensor. |
19139 | ua19139 | 5906293 | 114 | 20200813 | 0317 | 20230602 | 0325 | 48.683 | 232.085 | - | - | California current deployment. (Tropical Pacific Observing System (TPOS)- funded float.) |
19090 | ua19090 | 5906301 | 114 | 20200831 | 2326 | 20230606 | 1210 | 5.083 | 161.517 | - | - | Tropical Pacific Observing System (TPOS)- funded float. |
19412 | ua19412 | 5906300 | 111 | 20200902 | 0351 | 20230604 | 1138 | 0.775 | 190.574 | - | - | Tropical Pacific Observing System (TPOS)- funded float. |
19644 | ua19644 | 5906302 | 100 | 20200916 | 0405 | 20230606 | 1619 | 0.833 | 206.392 | - | - | Tropical Pacific Observing System (TPOS)- funded float. |
19017 | ua19017 | 5906303 | 100 | 20200914 | 1949 | 20230604 | 1016 | 5.116 | 198.16 | - | - | Tropical Pacific Observing System (TPOS)- funded float. |
19875 | ua19875 | 5906294 | 96 | 20201019 | 1500 | 20230530 | 0315 | 32.669 | 234.962 | - | - | California current float, deployed off of the Nautilus. |
19063 | ua19063 | 5906295 | 94 | 20201112 | 1336 | 20230529 | 2105 | 31.458 | 235.918 | - | - | California current float, deployed off of the Nautilus. |
19050 | ua19050 | 5906296 | 86 | 20201122 | 1609 | 20230327 | 1848 | -999 | -999 | 61 | - | California current float, deployed off of the Nautilus. |
19719 | ua19719 | 5906441 | 158 | 20210319 | 0707 | 20230515 | 1637 | -999 | -999 | 12 | - | GDF test float in Monterey Bay. |
1201 | wn1201 | 1902303 | 111 | 20210506 | 0203 | 20230510 | 2202 | 43.539 | 336.261 | 17 | - | Deployed as part of the 2021 EXPORTS field campaign (WHOI). |
1203 | wn1203 | 1902304 | 129 | 20210506 | 0349 | 20230606 | 2249 | 51.084 | 343.195 | - | - | Deployed as part of the 2021 EXPORTS field campaign (WHOI). |
19065 | ua19065 | 5906028 | 220 | 20210604 | 2239 | 20230603 | 2253 | 51.865 | 189.041 | - | - | SBE83 APEX test float, deployed off the Bluefin. |
19727 | ua19727 | 5906027 | 210 | 20210602 | 0416 | 20230603 | 1442 | 51.076 | 222.098 | - | - | SBE83 APEX test float, deployed off the Bluefin. |
1248 | un1248 | 5906026 | 73 | 20210603 | 1449 | 20230529 | 0441 | 51.453 | 219.007 | - | - | Navis float deployed off the Bluefin (Fassbender). |
8482 | ua8482 | 5906041 | 111 | 20190625 | 1617 | 20210706 | 0829 | -7.088 | 263.989 | 691 | D | Apex TPOS float. |
19211 | ua19211 | 5906297 | 73 | 20210708 | 1605 | 20230528 | 2035 | -999 | -999 | - | - | APEX float deployed as part of the 2021 West Coast Acidification Cruise (Fassbender). |
19314 | ua19314 | 5906446 | 130 | 20210708 | 1557 | 20221206 | 2236 | -999 | -999 | 172 | - | OCR test float deployed as part of the 2021 West Coast Acidification Cruise.No FloatViz files yet |
19191 | ua19191 | 5906320 | 147 | 20211021 | 0103 | 20230603 | 2210 | -16.822 | 242.994 | - | - | OCR Test float deployed on Reising 2021 cruise (South Pacific) |
11017 | ua11017 | 5906042 | 47 | 20190629 | 2124 | 20200505 | 0928 | -7.337 | 250.051 | 1118 | - | Steve Emerson TPOS O2 float |
19746 | ua19746 | 5906478 | 69 | 20211227 | 1755 | 20230528 | 2345 | 9.425 | 272.256 | - | - | Altabet/DAsaro O2-only float. |
19694 | ua19694 | 5906480 | 67 | 20211229 | 0601 | 20230528 | 1958 | 10.316 | 270.841 | - | - | Altabet/DAsaro O2-only float. |
19834 | ua19834 | 5906479 | 60 | 20220106 | 0245 | 20230528 | 1945 | 12.782 | 264.474 | - | - | Altabet/DAsaro O2-only float. |
19199 | ua19199 | 5906477 | 64 | 20220101 | 2343 | 20230529 | 0016 | 10.684 | 254.843 | - | - | Altabet/DAsaro O2-only float. |
1200 | wn1200 | 4903273 | 72 | 20220114 | 2337 | 20230517 | 0626 | 38.416 | 291.743 | 11 | - | WHOI Navis BATS deployment (Nicholson). |
1357 | wn1357 | 4903274 | 81 | 20220115 | 0027 | 20230601 | 0524 | 31.912 | 288.559 | - | - | WHOI Navis BATS deployment (Nicholson). |
19843 | ua19843 | 5906481 | 52 | 20220116 | 0844 | 20230529 | 1437 | 18.275 | 253.915 | - | - | Dual optode float: 4330 standard; 4330 with nano foil (<25umol/kg) |
19298 | ua19298 | 5906482 | 50 | 20220119 | 0321 | 20230529 | 1716 | 21.263 | 248.777 | - | - | Dual optode float: 4330 standard; 4330 with improved foil (low storage drift) |
# # # 40 NON-SOCCOM floats operational # 60 NON-SOCCOM floats no longer operational # 100 NON-SOCCOM floats deployed # # # KEY for MBARI FLOAT STATISTICS # Tot_prof, Date_*, Time_*, Lat_*, Lon_*, Traj - taken from the DATA file # DaysSince Last Report - number of days since the QC DATA file has been updated, given past cycle interval. # "-" indicates that float reporting is up to date # D - Dead # R - Recovered # INST ID is the float identifier used internally. # MBARI ID is an alternate ID used by MBARI in processing. # -- "u" = UW float. # -- "w" = WHOI float. # -- "a" = APEX float platform. # -- "n" = NAVIS float platform. # WMO ID is the World Meteorological Organization identifier assigned by the Argo program.