# GO-BGC FLOAT PERFORMANCE - 27-Sep-2023 16:10:56 # ( Click on table column header to sort )# CLICK HERE for data usage citation #
Seq Num - |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
Euro-Argo link WMO | Argo GDAC files | Argo Sprof file | MBARI ODV_file WMO | Operator Webpage InstID | Total MB profiles | Last MBprof in ODV | MB prof miss | Oper prof miss | Basin - - | Lat_last degrees_N - | Lon_last degrees_E - | Date_first GMT_UTC yyyymmdd | Date_last GMT_UTC yyyymmdd | Status - - | Op Flag - | DaysSince Last Report | Date_last .msg_recd yyyymmdd | Last_prof .msg_recd Cy | Operator summary file | MBARI summary file | Ship Name - | Cruise ID - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5906342 | Argo.nc | Sprof.nc | 5906342 | 19142 | 92 | 92 | - | - | NAtl | 35.417 | -69.322 | 20210325 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906341 | - | - | 5906341 | 19061 | 0 | - | - | - | NAtl | -999 | -999 | -999 | -999 | D | 0 | - | - | - | UWsum | MB | Thompson | A20 |
5906440 | Argo.nc | Sprof.nc | 5906440 | 19107 | 92 | 92 | - | - | NAtl | 41.051 | -41.08 | 20210330 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906435 | Argo.nc | Sprof.nc | 5906435 | 19512 | 91 | 91 | - | - | NAtl | 32.749 | -48.425 | 20210401 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906340 | Argo.nc | Sprof.nc | 5906340 | 19364 | 91 | 91 | - | - | NAtl | 26.784 | -53.275 | 20210403 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906339 | Argo.nc | Sprof.nc | 5906339 | 19588 | 80 | 80 | - | - | NAtl | 12.019 | -60.877 | 20210405 | 20230610 | - | 1 | 99 | 20230609 | 80 | UWsum | MBsum | Thompson | A20 |
5906343 | Argo.nc | Sprof.nc | 5906343 | 19881 | 90 | 90 | - | - | NAtl | 18.409 | -45.242 | 20210407 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A20 |
5906434 | Argo.nc | Sprof.nc | 5906434 | 19970 | 88 | 88 | - | 5 | NAtl | 5.638 | -49.236 | 20210409 | 20230903 | - | 1 | 14_Catch_up | 20230903 | 88 | UWsum | MBsum | Thompson | A20 |
5906437 | Argo.nc | Sprof.nc | 5906437 | 19443 | 88 | 88 | - | 5 | NAtl | 14.647 | -72.918 | 20210427 | 20230921 | - | 1 | Catch_up | 20230921 | 88 | UWsum | MBsum | Thompson | A22 |
5906436 | Argo.nc | Sprof.nc | 5906436 | 19605 | 73 | 76 | 3 | 2 | NAtl | 25.099:lk | -51.471:lk | 20210504 | 20230609 | - | 1 | 99 | 20230809 | 76 | UWsum | MBsum | Thompson | A22 |
5906439 | Argo.nc | Sprof.nc | 5906439 | 19531 | 88 | 88 | - | - | NAtl | 28.338 | -75.875 | 20210507 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A22 |
5906438 | Argo.nc | Sprof.nc | 5906438 | 19129 | 87 | 87 | - | - | NAtl | 43.123 | -48.852 | 20210510 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Thompson | A22 |
4903365 | Argo.nc | Sprof.nc | 4903365 | 1346 | 78 | 78 | - | 1 | NAtl | 55.654 | -40.668 | 20210813 | 20230922 | - | 1 | - | - | - | WHOIsum | MBsum | Armstrong | OOI |
5906450 | Argo.nc | Sprof.nc | 5906450 | 20704 | 71 | 71 | - | - | SPac | -13.916 | -117.288 | 20211002 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Revelle | Resing |
5906448 | Argo.nc | Sprof.nc | 5906448 | 19751 | 69 | 69 | - | - | SPac | -17.428 | -117.043 | 20211020 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Revelle | Resing |
5906449 | Argo.nc | Sprof.nc | 5906449 | 20043 | 67 | 67 | - | - | NPac | 16.469 | -118.677 | 20211103 | 20230910 | - | 1 | 6 | 20230920 | 68 | UWsum | MBsum | Revelle | Resing |
5906468 | Argo.nc | Sprof.nc | 5906468 | 20132 | 66 | 66 | - | - | NPac | 26.773 | -124.425 | 20211122 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906469 | Argo.nc | Sprof.nc | 5906469 | 20328 | 66 | 66 | - | - | NPac | 16.321 | -137.957 | 20211124 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906470 | Argo.nc | Sprof.nc | 5906470 | 20970 | 66 | 66 | - | - | NPac | 20.396 | -146.061 | 20211126 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906471 | Argo.nc | Sprof.nc | 5906471 | 20532 | 65 | 65 | - | - | NPac | 13.785 | -156.383 | 20211128 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906476 | Argo.nc | Sprof.nc | 5906476 | 20135 | 65 | 65 | - | - | EQPac | 6.081 | -142.893 | 20211203 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906473 | Argo.nc | Sprof.nc | 5906473 | 20912 | 65 | 65 | - | - | EQPac | -0.132 | -146.14 | 20211206 | 20230927 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906474 | Argo.nc | Sprof.nc | 5906474 | 20084 | 64 | 64 | - | - | EQPac | -3.908 | -171.652 | 20211208 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906475 | Argo.nc | Sprof.nc | 5906475 | 20592 | 64 | 64 | - | - | EQPac | 6.684 | -140.375 | 20211211 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906472 | Argo.nc | Sprof.nc | 5906472 | 20060 | 61 | 64 | 3 | - | NPac | 16.621 | -154.119 | 20211214 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Gradients4 |
5906503 | Argo.nc | Sprof.nc | 5906503 | 20144 | 62 | 62 | - | - | NPac | 20.367 | 152.181 | 20220107 | 20230927 | - | 1 | - | - | - | UWsum | MBsum | Revelle | RevGuamTrnst |
5906502 | Argo.nc | Sprof.nc | 5906502 | 20804 | 62 | 62 | - | - | NPac | 26.234 | 157.866 | 20220105 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Revelle | RevGuamTrnst |
5906486 | Argo.nc | Sprof.nc | 5906486 | 20137 | 48 | 48 | - | 2 | NPac | 12.229 | -94.259 | 20220103 | 20230505 | - | 1 | 134 | 20230505 | 48 | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906483 | Argo.nc | Sprof.nc | 5906483 | 20520 | 46 | 46 | - | 12 | NPac | 14.081 | -94.914 | 20220109 | 20230422 | - | 1 | 147_Catch_up | 20230422 | 46 | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906484 | Argo.nc | Sprof.nc | 5906484 | 20175 | 60 | 60 | - | - | NPac | 17.347 | -109.6 | 20220115 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
5906485 | Argo.nc | Sprof.nc | 5906485 | 20162 | 2 | 2 | - | - | NPac | 13.555 | -103.152 | 20220112 | 20220122 | D | 0 | - | - | - | UWsum | MBsum | Sally_Ride | Altabet_ODZ |
1902380 | Argo.nc | Sprof.nc | 1902380 | 1345 | 62 | 62 | - | -1 | NAtl | 18.208 | -43.809 | 20220118 | 20230919 | - | 1 | - | - | - | WHOIsum | MBsum | Ron Brown | Brown_Transit |
1902381 | Argo.nc | Sprof.nc | 1902381 | 1347 | 62 | 62 | - | -1 | NAtl | 16.564 | -32.546 | 20220117 | 20230919 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902382 | Argo.nc | Sprof.nc | 1902382 | 1348 | 62 | 62 | - | -1 | NAtl | 19.497 | -32.544 | 20220117 | 20230918 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902384 | Argo.nc | Sprof.nc | 1902384 | 1352 | 62 | 62 | - | -1 | NAtl | 20.421 | -42.697 | 20220119 | 20230920 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902385 | Argo.nc | Sprof.nc | 1902385 | 1355 | 62 | 62 | - | -1 | NAtl | 27.37 | -58.807 | 20220124 | 20230926 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
1902383 | Argo.nc | Sprof.nc | 1902383 | 1351 | 62 | 62 | - | -1 | NAtl | 24.39 | -54.875 | 20220122 | 20230924 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | Brown_Transit |
4903026 | Argo.nc | Sprof.nc | 4903026 | 0001 | 246 | 246 | - | - | NPac | 37.474 | -124.559 | 20220205 | 20230926 | - | 1 | - | - | - | SIOsum | MBsum | Paragon | MBay01_NOPP |
5906507 | Argo.nc | Sprof.nc | 5906507 | 20148 | 143 | 143 | - | - | NPac | 35.498 | -126.538 | 20220205 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Paragon | MBay01 |
5906765 | Argo.nc | Sprof.nc | 5906765 | 0002 | 99 | 99 | - | - | EQPac | 3.615 | -169.886 | 20220328 | 20230919 | - | 1 | 2 | 20230925 | 99 | SIOsum | MBsum | Thompson | Larv-Sym |
5906766 | Argo.nc | Sprof.nc | 5906766 | 0003 | 18 | 18 | - | - | EQPac | -0.056 | -167.577 | 20220329 | 20220405 | D | 0 | - | - | - | SIOsum | MBsum | Thompson | Larv-Sym |
5906767 | Argo.nc | Sprof.nc | 5906767 | 0004 | 75 | 75 | - | - | EQPac | 1.526 | 174.559 | 20220329 | 20230927 | - | 1 | - | - | - | SIOsum | MBsum | Thompson | Larv-Sym |
5906529 | Argo.nc | Sprof.nc | 5906529 | 20675 | 114 | 114 | - | - | NPac | 22.268 | -158.436 | 20220330 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Kilo_Moana | HOT_335 |
5906519 | Argo.nc | Sprof.nc | 5906519 | 20603 | 50 | 50 | - | - | NPac | 22.58 | 135.686 | 20220502 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906513 | Argo.nc | Sprof.nc | 5906513 | 20358 | 50 | 50 | - | - | NPac | 27.563 | 138.973 | 20220504 | 20230917 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906510 | Argo.nc | Sprof.nc | 5906510 | 20913 | 50 | 50 | - | - | NPac | 26.96 | 131.149 | 20220507 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906511 | Argo.nc | Sprof.nc | 5906511 | 20150 | 50 | 50 | - | - | NPac | 33.866 | 162.595 | 20220509 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906522 | Argo.nc | Sprof.nc | 5906522 | 20496 | 50 | 50 | - | - | NPac | 30.152 | 138.583 | 20220511 | 20230927 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906518 | Argo.nc | Sprof.nc | 5906518 | 20547 | 49 | 49 | - | - | NPac | 30.74 | 152.037 | 20220515 | 20230920 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906515 | Argo.nc | Sprof.nc | 5906515 | 20492 | 49 | 49 | - | - | NPac | 27.814 | 153.212 | 20220520 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906512 | Argo.nc | Sprof.nc | 5906512 | 20632 | 48 | 48 | - | - | NPac | 28.456 | 169.669 | 20220525 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906516 | Argo.nc | Sprof.nc | 5906516 | 20134 | 48 | 48 | - | - | NPac | 27.971 | 174.156 | 20220530 | 20230924 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906521 | Argo.nc | Sprof.nc | 5906521 | 20620 | 47 | 47 | - | - | NPac | 30.965 | -169.58 | 20220604 | 20230920 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02W |
5906514 | Argo.nc | Sprof.nc | 5906514 | 20001 | 46 | 46 | - | - | NPac | 28.737 | -158.262 | 20220619 | 20230924 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906520 | Argo.nc | Sprof.nc | 5906520 | 20618 | 45 | 45 | - | - | NPac | 30.156 | -147.092 | 20220627 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906523 | Argo.nc | Sprof.nc | 5906523 | 20136 | 44 | 44 | - | - | NPac | 29.182 | -137.306 | 20220704 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906517 | Argo.nc | Sprof.nc | 5906517 | 20842 | 44 | 44 | - | - | NPac | 33.712 | -120.604 | 20220710 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Revelle | P02E |
5906530 | Argo.nc | Sprof.nc | 5906530 | 20579 | 46 | 46 | - | - | NPac | 34.293 | -137.406 | 20220615 | 20230920 | - | 1 | - | - | - | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906531 | Argo.nc | Sprof.nc | 5906531 | 20589 | 10 | 10 | - | - | NPac | 49.212 | -144.45 | 20220629 | 20220930 | D | 0 | - | - | - | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906533 | Argo.nc | Sprof.nc | 5906533 | 20728 | 44 | 44 | - | - | NPac | 55.988 | -148.474 | 20220630 | 20230917 | - | 1 | - | - | - | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906534 | Argo.nc | Sprof.nc | 5906534 | 20528 | 44 | 44 | - | 6 | NPac | 50.791 | -173.331 | 20220701 | 20230922 | - | 1 | Catch_up | 20230921 | 44 | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
5906535 | Argo.nc | Sprof.nc | 5906535 | 20169 | 29 | 38 | 9 | 18 | NPac | 52.719 | 170.818 | 20220831 | 20230921 | - | 1 | Catch_up | 20230921 | 38 | UWsum | MBsum | Sikuliaq | Sikuliaq_2022 |
4903456 | Argo.nc | Sprof.nc | 4903456 | 1343 | 39 | 39 | - | - | NAtl | 36.905 | -56.644 | 20220911 | 20230926 | - | 1 | - | - | - | WHOIsum | MBsum | Atl_Explr | BATS_Sep22 |
4903457 | Argo.nc | Sprof.nc | 4903457 | 1344 | 3 | 81 | - | - | NAtl | 31.838 | -64.414 | 20220920 | 20230907 | D | 0 | - | - | - | WHOIsum | MBsum | Atl_Explr | BATS_Sep22 |
5906536 | Argo.nc | Sprof.nc | 5906536 | 20138 | 34 | 34 | - | - | IO | -21.767 | 48.635 | 20221015 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906540 | Argo.nc | Sprof.nc | 5906540 | 1452 | 34 | 34 | - | - | IO | -10.385 | 45.641 | 20221027 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906539 | Argo.nc | Sprof.nc | 5906539 | 1451 | 33 | 33 | - | - | IO | -5.598 | 65.59 | 20221102 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906537 | Argo.nc | Sprof.nc | 5906537 | 1448 | 32 | 32 | - | - | IO | -11.098 | 59.919 | 20221118 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
5906538 | Argo.nc | Sprof.nc | 5906538 | 1449 | 31 | 31 | - | - | IO | -28.904 | 51.829 | 20221127 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | AgulhasII | Madag_2022 |
4903458 | Argo.nc | Sprof.nc | 4903458 | 1349 | 35 | 35 | - | - | NAtl | 15.53 | -53.512 | 20221016 | 20230921 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903462 | Argo.nc | Sprof.nc | 4903462 | 1359 | 33 | 33 | - | 2 | EQAtl | 8.347 | -50.632 | 20221105 | 20230922 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903459 | Argo.nc | Sprof.nc | 4903459 | 1350 | 33 | 33 | - | - | EQAtl | 3.838 | -26.201 | 20221107 | 20230923 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903463 | Argo.nc | Sprof.nc | 4903463 | 1360 | 32 | 32 | - | - | EQAtl | 5.213 | -24.999 | 20221118 | 20230924 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | NTAS_PNE |
4903460 | - | - | 4903460 | 1353 | 0 | - | - | - | EQAtl | -999 | -999 | -999 | -999 | D | 0 | - | - | - | WHOIsum | MB | Ron_Brown | NTAS_PNE |
5906563 | Argo.nc | Sprof.nc | 5906563 | 1365 | 32 | 32 | - | - | NPac | 19.593 | -126.391 | 20221118 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906547 | Argo.nc | Sprof.nc | 5906547 | 21311 | 5 | 5 | - | - | NPac | 15.364 | -132.618 | 20221119 | 20221230 | - | 1 | 260 | 20221230 | 5 | UWsum | MBsum | Revelle | GP17 |
5906564 | Argo.nc | Sprof.nc | 5906564 | 1366 | 32 | 32 | - | - | EQPac | 8.281 | -145.985 | 20221120 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906548 | Argo.nc | Sprof.nc | 5906548 | 21142 | 31 | 31 | - | - | EQPac | -1.739 | -133.15 | 20221123 | 20230927 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906565 | Argo.nc | Sprof.nc | 5906565 | 1364 | 31 | 31 | - | - | EQPac | -10.013 | -142.363 | 20221125 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906549 | Argo.nc | Sprof.nc | 5906549 | 21811 | 29 | 29 | - | - | SPac | -19.715 | -152.89 | 20221206 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906566 | Argo.nc | Sprof.nc | 5906566 | 1367 | 30 | 30 | - | - | SO | -25.818 | -153.648 | 20221213 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GP17 |
5906570 | Argo.nc | Sprof.nc | 5906570 | 21900 | 30 | 30 | - | - | SPac | -26.632 | -146.514 | 20221203 | 20230926 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906571 | Argo.nc | Sprof.nc | 5906571 | 21996 | 28 | 28 | - | - | SPac | -13.454 | -128.574 | 20221214 | 20230918 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906572 | Argo.nc | Sprof.nc | 5906572 | 21891 | 28 | 28 | - | - | SPac | -13.705 | -124.718 | 20221218 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906573 | Argo.nc | Sprof.nc | 5906573 | 21279 | 28 | 28 | - | 1 | SPac | -13.316 | -107.701 | 20221223 | 20230927 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906574 | Argo.nc | Sprof.nc | 5906574 | 21874 | 27 | 27 | - | - | SPac | -12.935 | -97.826 | 20221225 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906575 | Argo.nc | Sprof.nc | 5906575 | 21827 | 27 | 27 | - | - | SPac | -20.917 | -98.488 | 20221227 | 20230920 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906576 | Argo.nc | Sprof.nc | 5906576 | 21984 | 27 | 27 | - | - | SPac | -20.347 | -112.259 | 20221230 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906577 | Argo.nc | Sprof.nc | 5906577 | 21844 | 26 | 26 | - | - | SPac | -20.554 | -129.358 | 20230103 | 20230917 | - | 1 | - | - | - | UWsum | MBsum | Kaharoa | Kaha_Nov2022 |
5906581 | Argo.nc | Sprof.nc | 5906581 | 21951 | 25 | 25 | - | - | SO | -61.082 | 176.465 | 20230114 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Araon | Solomon |
5906582 | Argo.nc | Sprof.nc | 5906582 | 20109 | 25 | 25 | - | - | SO | -64.436 | 175.237 | 20230115 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Araon | Solomon |
5906583 | Argo.nc | Sprof.nc | 5906583 | 21302 | 25 | 25 | - | - | SO | -62.291 | 160.998 | 20230115 | 20230919 | - | 1 | - | - | - | UWsum | MBsum | Araon | Solomon |
2903451 | Argo.nc | Sprof.nc | 2903451 | 1363 | 21 | 21 | - | - | EQPac | 0.238 | 162.475 | 20230306 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | Thompson | Thesis |
4903489 | Argo.nc | Sprof.nc | 4903489 | 1475 | 21 | 21 | - | - | NAtl | -2.839 | -24.411 | 20230311 | 20230926 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903486 | Argo.nc | Sprof.nc | 4903486 | 1356 | 20 | 20 | - | -1 | NAtl | 4.754 | -24.576 | 20230318 | 20230924 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903487 | Argo.nc | Sprof.nc | 4903487 | 1361 | 19 | 19 | - | -1 | NAtl | 25.229 | -25.129 | 20230330 | 20230925 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903485 | Argo.nc | Sprof.nc | 4903485 | 1354 | 17 | 17 | - | -1 | NAtl | 27.879 | -21.023 | 20230420 | 20230927 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903533 | Argo.nc | Sprof.nc | 4903533 | 1477 | 16 | 16 | - | -1 | NAtl | 43.076 | -21.118 | 20230429 | 20230925 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903488 | Argo.nc | Sprof.nc | 4903488 | 1474 | 15 | 15 | - | -1 | NAtl | 51.407 | -17.773 | 20230504 | 20230920 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
4903532 | Argo.nc | Sprof.nc | 4903532 | 1476 | 15 | 15 | - | -1 | NAtl | 61.314 | -24.332 | 20230507 | 20230923 | - | 1 | - | - | - | WHOIsum | MBsum | Ron_Brown | A16N |
1902459 | Argo.nc | Sprof.nc | 1902459 | 1487 | 16 | 16 | - | -1 | IO | -26.325 | 46.551 | 20230421 | 20230917 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | DMB |
1902456 | Argo.nc | Sprof.nc | 1902456 | 1488 | 15 | 15 | - | -1 | IO | -25.06 | 64.05 | 20230509 | 20230925 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | DMB |
2903459 | Argo.nc | Sprof.nc | 2903459 | 1504 | 14 | 14 | - | - | EQPac | -10.41 | -92.916 | 20230515 | 20230922 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903461 | Argo.nc | Sprof.nc | 2903461 | 1510 | 12 | 13 | 1 | - | EQPac | -3.677 | -100.425 | 20230524 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903462 | Argo.nc | Sprof.nc | 2903462 | 1511 | 13 | 13 | - | - | EQPac | 0.85 | -98.467 | 20230526 | 20230923 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
2903463 | Argo.nc | Sprof.nc | 2903463 | 1512 | 13 | 13 | - | - | EQPac | 4.431 | -97.817 | 20230527 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Atlantis | CliOMZ |
1902453 | Argo.nc | Sprof.nc | 1902453 | 1482 | 12 | 12 | - | -1 | IO | -1.412 | 67.269 | 20230601 | 20230919 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
1902454 | Argo.nc | Sprof.nc | 1902454 | 1484 | 12 | 12 | - | -1 | IO | 3.665 | 65.467 | 20230603 | 20230921 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
1902455 | Argo.nc | Sprof.nc | 1902455 | 1485 | 12 | 12 | - | -1 | IO | 1.646 | 68.859 | 20230602 | 20230919 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
1902457 | Argo.nc | Sprof.nc | 1902457 | 1490 | 12 | 12 | - | -1 | IO | 7.019 | 67.158 | 20230604 | 20230921 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | MaurGoa |
5907061 | Argo.nc | Sprof.nc | 5907061 | 21291 | 45 | 45 | - | - | NPac | 21.722 | -157.721 | 20230530 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
3902559 | Argo.nc | Sprof.nc | 3902559 | 17465 | 44 | 44 | - | - | NPac | 21.311 | -160.167 | 20230530 | 20230924 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
7901106 | Argo.nc | Sprof.nc | 7901106 | 21146 | 44 | 44 | - | - | NPac | 22.378 | -156.525 | 20230530 | 20230924 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | HOT_342 |
1902458 | Argo.nc | Sprof.nc | 1902458 | 1486 | 11 | 11 | - | -1 | IO | 13.781 | 69.686 | 20230614 | 20230922 | - | 1 | - | - | - | WHOIsum | MBsum | Revelle | Astral |
4903587 | Argo.nc | Sprof.nc | 4903587 | 21883 | 26 | 26 | - | - | NPac | 35.486 | -155.505 | 20230620 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | STEMSeas |
4903591 | Argo.nc | Sprof.nc | 4903591 | 21298 | 23 | 23 | - | 1 | NPac | 45.281 | -152.623 | 20230623 | 20230924 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | STEMSeas |
4903590 | Argo.nc | Sprof.nc | 4903590 | 21910 | 22 | 22 | - | 1 | NPac | 51.58 | -150.868 | 20230624 | 20230925 | - | 1 | - | - | - | UWsum | MBsum | Kilo Moana | STEMSeas |
2903464 | Argo.nc | Sprof.nc | 2903464 | 1472 | 8 | 9 | 1 | - | IO | 2.446 | 82.585 | 20230703 | 20230921 | - | 1 | - | - | - | UWsum | MBsum | Revelle | GoaFrem |
2903466 | Argo.nc | Sprof.nc | 2903466 | 1501 | 8 | 8 | - | - | IO | 2.079 | 81.089 | 20230704 | 20230912 | - | 1 | 5 | 20230912 | 8 | UWsum | MBsum | Revelle | GoaFrem |
