|
|||||
|
|
|
AUV - Night |
![]() Background Bioluminescence is present in nearly all marine waters
and may reach dramatic levels in coastal zones. Little attention has been directed towards bioluminescence in the |
Day of the year - 238 |
|
AUV - Night Data |
Original AUV - Night
Data (in directory: Original\Auvs\Night) |
Processed
AUV - Night Data (in directory: Processed\Auvs\Night) |
||
Date | ASCII File | netCDF File | |
August 25 | 14, 15, 17, 18 | 14, 15, 17, 18 | |
August 26 | 00, 01, 03, 05, 06, 08, 09, 10, 16, 18, 20, 21 | 00, 01, 03, 05, 06, 08, 09, 10, 16, 18, 20, 21 | |
August 27 | 01, 02, 03, 05, 07, 09, 11, 12, 13, 14 | 01, 02, 03, 05, 07, 09, 11, 12, 13, 14 | |
August 28 | 01, 04, 05, 06, 07 | 01, 04, 05, 06, 07 | |
August 29 | 01, 02, 03, 04, 05, 06 | 01, 02, 03, 04, 05, 06 | |
August 30 | 01, 02, 03 | 01, 02, 03 | |
August 31 | 00, 01, 03, 05, 06, 07 | 00, 01, 03, 05, 06, 07 | |
September 1 | 01, 02, 03, 04, 05, 06 | 01, 02, 03, 04, 05, 06 | |
September 2 | 00, 01, 02, 03, 04, 05 | 00, 01, 02, 03, 04, 05 |
![]() |
||
GIF
images from AUV Night data Data reside in: Processed\AUV\Night |
||
Date | Track Image | Line Image |
August 25 | 14, 15, 17, 18 | 14, 15, 17, 18 |
August 26 | 00, 01, 03, 05, 06, 08, 09, 10, 16, 18, 20, 21 | 00, 01, 03, 05, 06, 08, 09, 10, 16, 18, 20, 21 |
August 27 | 01, 02, 03, 05, 07, 09, 11, 12, 13, 14 | 01, 02, 03, 05, 07, 09, 11, 12, 13, 14 |
August 28 | 01, 04, 05, 06, 07 | 01, 04, 05, 06, 07 |
August 29 | 01, 02, 03, 04, 05, 06 | 01, 02, 03, 04, 05, 06 |
August 30 | 01, 02, 03 | 01, 02, 03 |
August 31 | 00, 01, 03, 05, 06, 07 | 00, 01, 03, 05, 06, 07 |
September 1 | 01, 02, 03, 04, 05, 06 | 01, 02, 03, 04, 05, 06 |
September 2 | 00, 01, 02, 03, 04, 05 | 00, 01, 02, 03, 04, 05 |
![]() |
|
Metadata
from AUV Day data Reside within data directories |
|
Original AUV - Day Metadata | Processed AUV - Day Metadata |
|
|